APPENDIX A1: PROVINCIAL SALARY SCALE SCHEDULE
STEP | 1-Apr-19 | 1-Apr-20 | 1-Apr-21 |
to | to | to | |
31-Mar-20 | 31-Mar-21 | 31-Mar-22 | |
1 | $95,134 | $97,037 | $98,978 |
2 | $89,121 | $90,903 | $92,721 |
3 | $83,014 | $84,674 | $86,367 |
4 | $79,620 | $81,212 | $82,836 |
5 | $76,700 | $78,234 | $79,799 |
6 | $73,787 | $75,263 | $76,768 |
7 | $70,868 | $72,285 | $73,731 |
8 | $67,954 | $69,313 | $70,699 |
9 | $65,036 | $66,337 | $67,664 |
10 | $62,119 | $63,361 | $64,628 |
11 | $59,204 | $60,388 | $61,596 |
*All salary adjustments will occur on the first full pay period after this date.